Metabolic Paks
MEGAPAN
MULTIPLE VITAMIN AND MINERAL SUPPLEMENT |
Suggested Use: One tablet daily, or as directed by a physician.
How Supplied: Bottles of 90 and 180 tablets. |
Each tablet contains: |
Amount Per
Serving |
% Daily
Value |
---|---|---|
Vitamin A (as retinyl palmitate) | 300 mcg RAE | 33% |
Vitamin C (as ascorbic acid from corn) | 200 mg | 222% |
Vitamin D3 (as cholecalciferol) | 1.25 mcg | 6% |
Vitamin E (as d-alpha tocopheryl succinate) | 40 mg | 267% |
Vitamin B1 (from thiamine hydrochloride) | 20 mg | 1667% |
Vitamin B2 (from riboflavin) | 4 mg | 308% |
Vitamin B3 (as niacinamide) | 20 mg | 125% |
Vitamin B6 (from pyridoxine hydrochloride) | 10 mg | 588% |
Folate [400 mcg] (as L-methylfolate calcium) | 680 mcg Folate DFE | 170% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
Biotin | 10 mcg | 33% |
Pantothenic Acid (as calcium pantothenate) | 20 mg | 400% |
Iodine (as kelp, Norwegian) | 115 mcg | 77% |
Magnesium (as magnesium amino acid chelate) | 30 mg | 7% |
Zinc (as amino acid chelate) | 2 mg | 18% |
Selenium (as L-selenomethionine) | 50 mcg | 91% |
Manganese (as manganese amino acid chelate) | 2 mg | 87% |
Chromium (as chromium amino acid chelate) | 200 mcg | 571% |
Potassium (as potassium amino acid chelate) | 30 mg | 1% |
Pectin Cellulose | 10 mg | † |
Citrus Bioflavonoids | 10 mg | † |
Other Ingredients: Microcrystalline cellulose, magnesium vegetable stearate, vegetable stearic acid, silicon dioxide, film coating: (hypromellose, glycerin, hydroxypropyl cellulose).
This product is free of: casein, dairy, egg, gluten, lactose, soy, wheat, whey and yeast.
Percent Daily Values are based on a U.S. 2,000 calorie daily diet.
† Daily value not established
Note: Italicized items are coating ingredients.
SBF FORMULA
GLANDULAR AND MINERAL SUPPLEMENT | Suggested Use: One tablet daily, or as directed by a physician.
How Supplied: Bottles of 90 and 180 tablets. |
Each tablet contains: |
Amount Per
Serving |
% Daily
Value |
---|---|---|
Magnesium (as magnesium bisglycinate chelate buffered, magnesium aspartate) |
120 mg
|
29% |
Choline (as L-alpha glyceryl phosphoryl from choline) | 40 mg | 7% |
Potassium (as potassium aspartate) | 20 mg | <1% |
Vitamin B1 (as thiamine HCl) |
10 mg
|
833% |
Copper (as copper bisglycinate chelate) | 1 mg | 111% |
Selenium (as L-selenomethionine) | 50 mcg | 91% |
Vitamin D3 (as cholecalciferol) | 2.5 mcg | 13% |
L-Methionine USP/FCC | 100 mcg | † |
Thymus Substance | 50 mg | † |
L Glutathione | 500 mcg | † |
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, magnesium vegetable stearate, vegetable stearic acid, silica, film coating: (hypromellose, glycerin, hydroxypropyl cellulose).
This product is free of: casein, corn, dairy, egg, gluten, lactose, soy, wheat, whey and yeast.
Percent Daily Values are based on a U.S. 2,000 calorie daily diet.
† Daily value not established
Note: Italicized items are coating ingredients.
STRESS PAK
MULTIPLE VITAMIN AND MINERAL SUPPLEMENT |
Suggested Use: One tablet daily, or as directed by a physician.
How Supplied: Bottles of 90 and 180 tablets. |
Each tablet contains: |
Amount Per
Serving |
% Daily
Value |
---|---|---|
Vitamin A (as retinyl palmitate) | 75 mcg RAE | 8% |
Vitamin C (as ascorbic acid from corn) | 50 mg | 56% |
Vitamin D3 (as cholecalciferol) | 1 mcg | 5% |
Vitamin E (as d-alpha tocopheryl acetate) | 7 mg | 47% |
Vitamin B1 (as thiamine HCl) | 1 mg | 83% |
Vitamin B2 (as riboflavin) | 1 mg | 154% |
Vitamin B3 (as niacinamide) | 2.5 mg | 16% |
Vitamin B6 (as pyridoxine HCl) | 10 mg | 588% |
Folate (as calcium L-5 methyltetrahydrofolate) | 200 mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
Biotin | 5 mcg | 17% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1000% |
Choline (from choline bitartrate) | 50 mg | 9% |
Calcium (from calcium amino acid chelate, calcium pantothenate, dicalcium phosphate, calcium L-5 methyltetrahydrofolate) | 75 mg |
6% |
Magnesium (from magnesium amino acid chelate) | 25 mg | 6% |
Zinc (from zinc amino acid chelate) | 3 mg | 27% |
Selenium (from L-selenomethionine) | 50 mcg | 91% |
Copper (from copper amino acid chelate) | 250 mcg | 28% |
Iodine (from kelp ascophyllum nodosum) stems and leaves | 25 mcg | 17% |
Lemon Fruit Bioflavonoids Complex | 100 mg | † |
Inositol | 50 mg | † |
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, magnesium vegetable stearate, vegetable stearic acid, silicon dioxide, film coating (hypromellose, glycerin, hydroxypropyl cellulose).
This product is free of: casein, dairy, egg, gluten, lactose, soy, wheat, whey and yeast.
Percent Daily Values are based on a U.S. 2,000 calorie daily diet.
† Daily value not established
Note: Italicized items are coating ingredients.